- HOME
- Investor Relations|Monthly Performance Data
Monthly Performance Data
Note: This data are unaudited and the figures are subject to change. Accordingly, they are revised
and updated as appropriate on a timely basis if differed from the quarterly or annual results.
FY2023
Non-consolidated operating results (Millions of yen)
Net sales(Upper: Millions of yen, Lower: YoY %)
You can scroll horizontally to see all columns.
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Net sales | 36,947 | 41,392 | 32,684 | 35,364 | 39,845 | 41,342 | 227,577 | |
Year-on-year | 111.1 | 112.6 | 110.5 | 113.8 | 109.6 | 112.5 | 111.7 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Net sales | 40,175 | 39,372 | 39,552 | 40,285 | 40,852 | 44,078 | 244,316 | 471,894 |
Year-on-year | 117.7 | 110.5 | 114.1 | 116.7 | 112.5 | 113.5 | 114.1 | 112.9 |
Gross profit(Upper: Millions of yen, Lower: YoY %)
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Gross profit | 3,116 | 3,465 | 3,060 | 3,406 | 3,946 | 4,305 | 21,300 | |
Year-on-year | 91.2 | 95.2 | 100.8 | 103.9 | 114.8 | 114.2 | 103.5 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Gross profit | 4,363 | 4,178 | 3,928 | 3,873 | 3,877 | 4,283 | 24,505 | 45,805 |
Year-on-year | 127.1 | 118.4 | 118.4 | 122.3 | 116.3 | 123.4 | 121.0 | 112.2 |
Operating profit(Upper: Millions of yen, Lower: YoY %)
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Operating profit | 1,725 | 2,062 | 1,668 | 1,988 | 2,222 | 2,690 | 12,357 | |
Year-on-year | 77.7 | 85.1 | 97.5 | 93.9 | 108.0 | 114.5 | 95.9 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Operating profit | 2,861 | 2,700 | 2,229 | 2,319 | 2,187 | 2,248 | 14,548 | 26,906 |
Year-on-year | 131.9 | 120.1 | 118.8 | 122.7 | 117.6 | 126.0 | 122.9 | 108.9 |
Ordinary profit(Upper: Millions of yen, Lower: YoY %)
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Ordinary profit | 174 | 204 | 1,031 | 5,127 | 1,830 | 2,793 | 11,163 | |
Year-on-year | 7.8 | 7.7 | 59.3 | 229.7 | 63.3 | 97.1 | 76.2 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Ordinary profit | 2,914 | 2,253 | 2,974 | 2,170 | 2,232 | 1,949 | 14,494 | 25,657 |
Year-on-year | 132.2 | 80.9 | 194.4 | 71.1 | 103.1 | 82.9 | 102.9 | 89.3 |
Trends in the number of Gyomu Super stores
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | |||
---|---|---|---|---|---|---|---|---|---|
Directly managed areas | Opened | 0 | 3 | 2 | 4 | 6 | 4 | 19 | |
Closed | 0 | 0 | 0 | 4 | 0 | 1 | 5 | ||
Total | 633 | 636 | 638 | 638 | 644 | 647 | +14 | ||
Indirectly managed areas | Opened | 1 | 1 | 0 | 1 | 0 | 2 | 5 | |
Closed | 0 | 1 | 1 | 0 | 1 | 0 | 3 | ||
Total | 372 | 372 | 371 | 372 | 371 | 373 | +2 | ||
Total franchise stores | 1,005 | 1,008 | 1,009 | 1,010 | 1,015 | 1,020 | - | ||
Total directly operated stores | 3 | 3 | 3 | 3 | 3 | 3 | - | ||
Total stores | 1,008 | 1,011 | 1,012 | 1,013 | 1,018 | 1,023 | +16 | ||
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | ||
Directly managed areas | Opened | 3 | 3 | 1 | 3 | 2 | 6 | 18 | 37 |
Closed | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
Total | 649 | 652 | 653 | 656 | 658 | 664 | +17 | +31 | |
Indirectly managed areas | Opened | 0 | 2 | 1 | 2 | 1 | 4 | 10 | 15 |
Closed | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 6 | |
Total | 373 | 375 | 376 | 376 | 377 | 380 | +7 | +9 | |
Total franchise stores | 1,022 | 1,027 | 1,029 | 1,032 | 1,035 | 1,044 | - | - | |
Total directly operated stores | 3 | 3 | 3 | 3 | 3 | 4 | +1 | +1 | |
Total stores | 1,025 | 1,030 | 1,032 | 1,035 | 1,038 | 1,048 | +25 | +41 |
Year-on-year % changes in product shipments to Gyomu Super stores
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | |||
---|---|---|---|---|---|---|---|---|---|
Directly managed areas | Existing stores | 105.6 | 107.2 | 103.9 | 106.8 | 103.2 | 106.8 | 105.6 | |
All stores | 112.1 | 112.6 | 109.5 | 112.5 | 108.5 | 112.7 | 111.4 | ||
Nationwide* | All stores | 111.6 | 112.5 | 109.3 | 112.0 | 108.3 | 111.8 | 111.0 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | ||
Directly managed areas | Existing stores | 110.5 | 105.6 | 110.3 | 111.9 | 109.0 | 111.1 | 109.7 | 107.7 |
All stores | 116.5 | 111.1 | 115.5 | 117.1 | 113.4 | 114.7 | 114.7 | 113.1 | |
Nationwide* | All stores | 116.6 | 110.3 | 115.3 | 117.3 | 113.4 | 115.3 | 114.7 | 112.9 |
* “Nationwide” represents the product shipments to the stores in both directly and indirectly managed areas.
Directly managed areas (areas with franchise stores under general franchise contract)
[Hokkaido area]Hokkaido prefecture
[Kanto area]Tokyo, Chiba, Kanagawa, and Saitama prefectures
[Kansai area]Osaka, Kyoto, Hyogo (excl. Awaji Island), Nara, Wakayama, and Shiga prefectures
[Kyushu area]Fukuoka, Saga, Nagasaki, Kumamoto, Oita, and Miyazaki prefectures
Indirectly managed areas (areas with franchise stores under area franchise contract)
Prefectures other than those listed above
Prefectures other than those listed above