• HOME
  • Investor Relations|Annual Financial Data

Annual Financial Data

Key Financial Data (Consolidated)

You can scroll horizontally to see all columns.

Fiscal year ended October 31,
2018 2019 2020 2021 2022
Net sales Millions of yen 267,175 299,616 340,870 362,064 406,813
Operating profit Millions of yen 15,722 19,239 23,851 27,311 27,820
Ordinary profit Millions of yen 15,831 19,434 23,646 29,087 32,125
Profit attributable to owners of parent Millions of yen 10,363 12,056 15,047 19,592 20,832
Net assets Millions of yen 39,774 50,568 59,268 78,218 97,220
Total assets Millions of yen 144,267 150,154 148,175 156,737 180,275
Net assets per share Yen 157.67 206.10 267.42 350.49 433.53
Basic earnings per share Yen 48.86 56.33 69.86 90.48 95.35
Equity-to-asset ratio % 23.3 29.5 39.0 48.8 52.7
Cash flows from operating activities Millions of yen 13,693 19,217 19,543 21,261 21,582
Cash flows from investing activities Millions of yen (4,936) (9,498) (17,314) (17,407) (12,483)
Cash flows from financing activities Millions of yen (11,388) (12,373) (3,704) (16,526) (3,752)
Ending balance of cash and cash equivalents Millions of yen 72,310 69,718 68,285 56,710 65,753

Key Financial Data (Non-consolidated)

You can scroll horizontally to see all columns.

Fiscal year ended October 31,
2018 2019 2020 2021 2022
Net sales Millions of yen 247,826 276,855 333,994 370,772 395,092
Operating profit Millions of yen 12,197 15,527 19,361 22,930 24,710
Ordinary profit Millions of yen 11,794 16,383 19,567 24,702 28,756
Profit attributable to owners of parent Millions of yen 7,416 9,935 12,381 16,705 19,668
Share capital Millions of yen 64 64 64 500 500
Total number of shares issued Thousands of shares 34,200 68,400 136,800 273,600 273,600
Net assets Millions of yen 30,622 39,759 51,078 66,696 83,419
Total assets Millions of yen 120,323 126,054 140,640 145,973 168,078
Net assets per share Yen 142.05 181.54 229.50 297.64 370.54
Basic earnings per share Yen 34.97 46.42 57.48 77.15 90.02
Equity-to-asset ratio 25.2 31.0 35.2 44.5 48.3

Net sales(Millions of yen)

Operating profit(Millions of yen)

Ordinary profit (Millions of yen)

Profit attributable to owners of parent (Millions of yen)

Net assets and total assets (Millions of yen)

Net assets per share (Yen)

Basic earnings per share (Yen)