- HOME
- Investor Relations|Monthly Performance Data
Monthly Performance Data
Note: This data are unaudited and the figures are subject to change. Accordingly, they are revised
and updated as appropriate on a timely basis if differed from the quarterly or annual results.
FY2022
Non-consolidated operating results (Millions of yen)
Net sales(Upper: Millions of yen, Lower: YoY %)
You can scroll horizontally to see all columns.
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Net sales | 33,248 | 36,745 | 29,582 | 31,076 | 36,369 | 36,733 | 203,755 | |
Year-on-year | 119.2 | 111.3 | 112.9 | 108.8 | 113.7 | 110.9 | 112.7 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Net sales | 34,131 | |||||||
Year-on-year | 110.8 |
Gross profit(Upper: Millions of yen, Lower: YoY %)
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Gross profit | 3,415 | 3,640 | 3,035 | 3,278 | 3,436 | 3,770 | 20,576 | |
Year-on-year | 120.9 | 109.7 | 114.6 | 110.1 | 109.2 | 115.1 | 113.1 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Gross profit | 3,432 | |||||||
Year-on-year | 113.0 |
Operating profit(Upper: Millions of yen, Lower: YoY %)
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Operating profit | 2,220 | 2,423 | 1,711 | 2,116 | 2,057 | 2,349 | 12,880 | |
Year-on-year | 118.4 | 103.8 | 99.5 | 103.2 | 105.4 | 110.2 | 106.7 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Operating profit | 2,169 | |||||||
Year-on-year | 108.0 |
Ordinary profit(Upper: Millions of yen, Lower: YoY %)
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Ordinary profit | 2,236 | 2,672 | 1,739 | 2,232 | 2,894 | 2,876 | 14,652 | |
Year-on-year | 125.1 | 113.6 | 94.4 | 95.7 | 119.8 | 129.9 | 113.2 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Ordinary profit | 2,204 | |||||||
Year-on-year | 103.6 |
Trends in the number of Gyomu Super stores
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | |||
---|---|---|---|---|---|---|---|---|---|
Directly managed areas | Opened | 3 | 9 | 2 | 3 | 5 | 4 | 26 | |
Closed | 1 | 0 | 1 | 0 | 2 | 0 | 4 | ||
Total | 581 | 590 | 591 | 594 | 597 | 601 | +22 | ||
Indirectly managed areas | Opened | 2 | 2 | 1 | 2 | 0 | 1 | 8 | |
Closed | 9 | 1 | 1 | 0 | 0 | 0 | 11 | ||
Total | 361 | 362 | 362 | 364 | 364 | 365 | -3 | ||
Total franchise stores | 942 | 952 | 953 | 958 | 961 | 966 | - | ||
Total directly operated stores | 3 | 3 | 3 | 3 | 3 | 3 | - | ||
Total stores | 945 | 955 | 956 | 961 | 964 | 969 | +19 | ||
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | ||
Directly managed areas | Opened | 2 | |||||||
Closed | 1 | ||||||||
Total | 602 | ||||||||
Indirectly managed areas | Opened | 0 | |||||||
Closed | 1 | ||||||||
Total | 364 | ||||||||
Total franchise stores | 966 | ||||||||
Total directly operated stores | 3 | ||||||||
Total stores | 969 |
Year-on-year % changes in product shipments to Gyomu Super stores
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | |||
---|---|---|---|---|---|---|---|---|---|
Directly managed areas | Existing stores | 110.2 | 102.4 | 103.1 | 101.1 | 105.3 | 102.9 | 104.1 | |
All stores | 116.6 | 108.8 | 109.3 | 107.5 | 111.9 | 108.6 | 110.4 | ||
Nationwide* | All stores | 118.6 | 110.3 | 111.2 | 108.6 | 113.2 | 110.5 | 112.0 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | ||
Directly managed areas | Existing stores | 103.1 | |||||||
All stores | 108.5 | ||||||||
Nationwide* | All stores | 110.3 |
* “Nationwide” represents the product shipments to the stores in both directly and indirectly managed areas.
Directly managed areas (areas with franchise stores under general franchise contract)
[Hokkaido area]Hokkaido prefecture
[Kanto area]Tokyo, Chiba, Kanagawa, and Saitama prefectures
[Kansai area]Osaka, Kyoto, Hyogo (excl. Awaji Island), Nara, Wakayama, and Shiga prefectures
[Kyushu area]Fukuoka, Saga, Nagasaki, Kumamoto, Oita, and Miyazaki prefectures
Indirectly managed areas (areas with franchise stores under area franchise contract)
Prefectures other than those listed above
Prefectures other than those listed above