- HOME
- Investor Relations|Monthly Performance Data
Monthly Performance Data
Note: This data are unaudited and the figures are subject to change. Accordingly, they are revised
and updated as appropriate on a timely basis if differed from the quarterly or annual results.
FY2026
Non-consolidated operating results (Millions of yen)
Net sales(Upper: Millions of yen, Lower: YoY %)
You can scroll horizontally to see all columns.
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
|---|---|---|---|---|---|---|---|---|
| Net sales | 47,188 | 52,864 | 43,146 | 44,805 | 49,071 | 52,403 | 289,480 | |
| Year-on-year | 106.9 | 106.5 | 107.7 | 105.3 | 102.9 | 102.3 | 105.2 | |
| May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
| Net sales | 49,860 | |||||||
| Year-on-year | 103.0 |
Gross profit(Upper: Millions of yen, Lower: YoY %)
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
|---|---|---|---|---|---|---|---|---|
| Gross profit | 5,042 | 5,430 | 4,558 | 4,524 | 5,279 | 5,512 | 30,347 | |
| Year-on-year | 111.9 | 111.2 | 122.7 | 107.9 | 107.3 | 103.2 | 110.1 | |
| May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
| Gross profit | 4,971 | |||||||
| Year-on-year | 94.7 |
Operating profit(Upper: Millions of yen, Lower: YoY %)
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
|---|---|---|---|---|---|---|---|---|
| Operating profit | 3,099 | 3,375 | 2,614 | 2,580 | 2,931 | 3,094 | 17,695 | |
| Year-on-year | 112.1 | 108.0 | 130.7 | 106.0 | 101.9 | 88.4 | 105.9 | |
| May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
| Operating profit | 2,890 | |||||||
| Year-on-year | 83.5 |
Ordinary profit(Upper: Millions of yen, Lower: YoY %)
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
|---|---|---|---|---|---|---|---|---|
| Ordinary profit | 4,551 | 3,629 | (1,231) | 6,662 | 3,548 | 3,646 | 20,808 | |
| Year-on-year | 185.2 | 47.6 | - | 742.4 | 86.0 | - | 124.7 | |
| May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
| Ordinary profit | 4,173 | |||||||
| Year-on-year | 89.0 |
Trends in the number of Gyomu Super stores
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | |||
|---|---|---|---|---|---|---|---|---|---|
| Directly managed areas | Opened | 1 | 2 | 2 | 2 | 2 | 1 | 10 | |
| Closed | 0 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| Total | 714 | 716 | 716 | 718 | 720 | 721 | +8 | ||
| Indirectly managed areas | Opened | 2 | 1 | 0 | 2 | 5 | 0 | 10 | |
| Closed | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| Total | 406 | 406 | 406 | 407 | 412 | 412 | +7 | ||
| Total franchise stores | 1,120 | 1,122 | 1,122 | 1,125 | 1,132 | 1,133 | - | ||
| Total directly operated stores | 4 | 4 | 4 | 4 | 4 | 4 | - | ||
| Total stores | 1,124 | 1,126 | 1,126 | 1,129 | 1,136 | 1,137 | +15 | ||
| May | June | July | Aug. | Sept. | Oct. | H2 | Full year | ||
| Directly managed areas | Opened | 1 | |||||||
| Closed | 1 | ||||||||
| Total | 721 | ||||||||
| Indirectly managed areas | Opened | 0 | |||||||
| Closed | 0 | ||||||||
| Total | 412 | ||||||||
| Total franchise stores | 1,133 | ||||||||
| Total directly operated stores | 4 | ||||||||
| Total stores | 1,137 | ||||||||
Year-on-year % changes in product shipments to Gyomu Super stores
| Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | |||
|---|---|---|---|---|---|---|---|---|---|
| Directly managed areas | Existing stores | 105.4 | 104.7 | 104.8 | 101.6 | 99.7 | 101.0 | 102.8 | |
| All stores | 107.2 | 106.5 | 106.4 | 103.5 | 101.4 | 102.4 | 104.5 | ||
| Nationwide* | All stores | 107.2 | 107.5 | 106.5 | 104.1 | 101.9 | 103.5 | 105.1 | |
| May | June | July | Aug. | Sept. | Oct. | H2 | Full year | ||
| Directly managed areas | Existing stores | 101.7 | |||||||
| All stores | 103.2 | ||||||||
| Nationwide* | All stores | 103.3 | |||||||
* “Nationwide” represents the product shipments to the stores in both directly and indirectly managed areas.
Directly managed areas (areas with franchise stores under general franchise contract)
[Hokkaido area]Hokkaido prefecture
[Kanto area]Tokyo, Chiba, Kanagawa, and Saitama prefectures
[Kansai area]Osaka, Kyoto, Hyogo (excl. Awaji Island), Nara, Wakayama, and Shiga prefectures
[Kyushu area]Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, and Kagoshima prefectures
Indirectly managed areas (areas with franchise stores under area franchise contract)
Prefectures other than those listed above
Prefectures other than those listed above
