- HOME
- Investor Relations|Monthly Performance Data
Monthly Performance Data
Note: This data are unaudited and the figures are subject to change. Accordingly, they are revised
and updated as appropriate on a timely basis if differed from the quarterly or annual results.
FY2024
Non-consolidated operating results (Millions of yen)
Net sales(Upper: Millions of yen, Lower: YoY %)
You can scroll horizontally to see all columns.
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Net sales | 41,653 | 45,609 | 36,909 | 39,473 | 44,070 | 45,172 | 252,889 | |
Year-on-year | 112.7 | 110.2 | 112.9 | 111.6 | 110.6 | 109.3 | 111.1 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Net sales | 44,274 | 42,449 | 44,112 | 43,879 | 42,759 | 46,182 | 263,657 | 516,547 |
Year-on-year | 110.2 | 107.8 | 111.5 | 108.9 | 104.7 | 104.8 | 107.9 | 109.5 |
Gross profit(Upper: Millions of yen, Lower: YoY %)
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Gross profit | 4,006 | 4,184 | 3,720 | 3,926 | 4,504 | 4,570 | 24,912 | |
Year-on-year | 128.6 | 120.7 | 121.5 | 115.3 | 114.1 | 106.2 | 117.0 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Gross profit | 4,537 | 4,170 | 4,118 | 3,992 | 3,867 | 4,814 | 25,500 | 50,412 |
Year-on-year | 104.0 | 99.8 | 104.8 | 103.1 | 99.8 | 117.4 | 104.9 | 110.5 |
Operating profit(Upper: Millions of yen, Lower: YoY %)
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Operating profit | 2,389 | 2,542 | 2,123 | 2,305 | 2,699 | 2,835 | 14,895 | |
Year-on-year | 138.5 | 123.3 | 127.2 | 116.0 | 121.4 | 105.4 | 120.5 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Operating profit | 2,873 | 2,525 | 2,353 | 2,333 | 2,171 | 2,644 | 14,902 | 29,797 |
Year-on-year | 100.4 | 93.5 | 105.6 | 100.6 | 99.2 | 127.7 | 103.7 | 111.5 |
Ordinary profit(Upper: Millions of yen, Lower: YoY %)
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Ordinary profit | 191 | (3,839) | 10,314 | 4,144 | 2,382 | 2,260 | 15,452 | |
Year-on-year | 109.6 | - | 1000.0 | 80.8 | 130.1 | 80.9 | 138.4 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Ordinary profit | 2,958 | 2,826 | (2,943) | (4,887) | 713 | 14,189 | 12,856 | 28,309 |
Year-on-year | 101.5 | 125.4 | - | - | 32.0 | 636.7 | 87.0 | 109.1 |
Trends in the number of Gyomu Super stores
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | |||
---|---|---|---|---|---|---|---|---|---|
Directly managed areas | Opened | 0 | 0 | 0 | 2 | 6 | 9 | 17 | |
Closed | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Total | 664 | 664 | 664 | 666 | 671 | 680 | +16 | ||
Indirectly managed areas | Opened | 2 | 0 | 1 | 0 | 1 | 2 | 6 | |
Closed | 0 | 0 | 0 | 1 | 0 | 7 | 8 | ||
Total | 382 | 382 | 383 | 382 | 383 | 378 | -2 | ||
Total franchise stores | 1,046 | 1,046 | 1,047 | 1,048 | 1,054 | 1,058 | |||
Total directly operated stores | 4 | 4 | 4 | 4 | 4 | 4 | - | ||
Total stores | 1,050 | 1,050 | 1,051 | 1,052 | 1,058 | 1,062 | 14 | ||
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | ||
Directly managed areas | Opened | 3 | 4 | 4 | 3 | 2 | 6 | 22 | 39 |
Closed | 1 | 0 | 7 | 0 | 1 | 1 | 10 | 11 | |
Total | 682 | 686 | 683 | 686 | 687 | 692 | +12 | +28 | |
Indirectly managed areas | Opened | 2 | 3 | 2 | 0 | 2 | 2 | 11 | 17 |
Closed | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | |
Total | 380 | 382 | 384 | 384 | 386 | 388 | +10 | +8 | |
Total franchise stores | 1,062 | 1,068 | 1,067 | 1,070 | 1,073 | 1,080 | - | - | |
Total directly operated stores | 4 | 4 | 4 | 4 | 4 | 4 | - | - | |
Total stores | 1,066 | 1,072 | 1,071 | 1,074 | 1,077 | 1,084 | +22 | +36 |
Year-on-year % changes in product shipments to Gyomu Super stores
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | |||
---|---|---|---|---|---|---|---|---|---|
Directly managed areas | Existing stores | 108.7 | 106.9 | 110.6 | 107.9 | 107.5 | 104.9 | 107.7 | |
All stores | 112.7 | 110.2 | 113.8 | 111.7 | 111.0 | 109.1 | 111.3 | ||
Nationwide* | All stores | 113.1 | 110.5 | 114.4 | 112.8 | 111.1 | 109.9 | 111.7 | |
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | ||
Directly managed areas | Existing stores | 105.4 | 103.1 | 105.0 | 105.4 | 101.1 | 102.2 | 103.7 | 105.6 |
All stores | 109.8 | 107.4 | 109.7 | 109.5 | 105.1 | 105.7 | 107.8 | 109.5 | |
Nationwide* | All stores | 110.0 | 106.8 | 110.2 | 109.2 | 104.4 | 105.7 | 107.7 | 109.6 |
* “Nationwide” represents the product shipments to the stores in both directly and indirectly managed areas.
Directly managed areas (areas with franchise stores under general franchise contract)
[Hokkaido area]Hokkaido prefecture
[Kanto area]Tokyo, Chiba, Kanagawa, and Saitama prefectures
[Kansai area]Osaka, Kyoto, Hyogo (excl. Awaji Island), Nara, Wakayama, and Shiga prefectures
[Kyushu area]Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, and Kagoshima prefectures
Indirectly managed areas (areas with franchise stores under area franchise contract)
Prefectures other than those listed above
Prefectures other than those listed above