- HOME
- Investor Relations|Monthly Performance Data
Monthly Performance Data
Note: This data are unaudited and the figures are subject to change. Accordingly, they are revised
and updated as appropriate on a timely basis if differed from the quarterly or annual results.
FY2025
Non-consolidated operating results (Millions of yen)
Net sales(Upper: Millions of yen, Lower: YoY %)
You can scroll horizontally to see all columns.
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Net sales | 44,160 | |||||||
Year-on-year | 106.0 | |||||||
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Net sales | ||||||||
Year-on-year |
Gross profit(Upper: Millions of yen, Lower: YoY %)
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Gross profit | 4,507 | |||||||
Year-on-year | 112.5 | |||||||
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Gross profit | ||||||||
Year-on-year |
Operating profit(Upper: Millions of yen, Lower: YoY %)
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Operating profit | 2,765 | |||||||
Year-on-year | 115.8 | |||||||
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Operating profit | ||||||||
Year-on-year |
Ordinary profit(Upper: Millions of yen, Lower: YoY %)
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | ||
---|---|---|---|---|---|---|---|---|
Ordinary profit | 2,458 | |||||||
Year-on-year | 1285.6 | |||||||
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | |
Ordinary profit | ||||||||
Year-on-year |
Trends in the number of Gyomu Super stores
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | |||
---|---|---|---|---|---|---|---|---|---|
Directly managed areas | Opened | 3 | |||||||
Closed | 0 | ||||||||
Total | 695 | ||||||||
Indirectly managed areas | Opened | 2 | |||||||
Closed | 0 | ||||||||
Total | 390 | ||||||||
Total franchise stores | 1,085 | ||||||||
Total directly operated stores | 4 | ||||||||
Total stores | 1,089 | ||||||||
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | ||
Directly managed areas | Opened | ||||||||
Closed | |||||||||
Total | |||||||||
Indirectly managed areas | Opened | ||||||||
Closed | |||||||||
Total | |||||||||
Total franchise stores | |||||||||
Total directly operated stores | |||||||||
Total stores |
Year-on-year % changes in product shipments to Gyomu Super stores
Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | H1 | |||
---|---|---|---|---|---|---|---|---|---|
Directly managed areas | Existing stores | 102.8 | |||||||
All stores | 106.5 | ||||||||
Nationwide* | All stores | 106.2 | |||||||
May | June | July | Aug. | Sept. | Oct. | H2 | Full year | ||
Directly managed areas | Existing stores | ||||||||
All stores | |||||||||
Nationwide* | All stores |
* “Nationwide” represents the product shipments to the stores in both directly and indirectly managed areas.
Directly managed areas (areas with franchise stores under general franchise contract)
[Hokkaido area]Hokkaido prefecture
[Kanto area]Tokyo, Chiba, Kanagawa, and Saitama prefectures
[Kansai area]Osaka, Kyoto, Hyogo (excl. Awaji Island), Nara, Wakayama, and Shiga prefectures
[Kyushu area]Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, and Kagoshima prefectures
Indirectly managed areas (areas with franchise stores under area franchise contract)
Prefectures other than those listed above
Prefectures other than those listed above