- HOME
- Investor Relations|Annual Financial Data
Annual Financial Data
Key Financial Data (Consolidated)
You can scroll horizontally to see all columns.
Fiscal year ended October 31, | ||||||
---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | ||
Net sales | Millions of yen | 340,870 | 362,064 | 406,813 | 461,546 | 507,883 |
Operating profit | Millions of yen | 23,851 | 27,311 | 27,820 | 30,717 | 34,350 |
Ordinary profit | Millions of yen | 23,646 | 29,087 | 32,125 | 29,970 | 31,576 |
Profit attributable to owners of parent | Millions of yen | 15,047 | 19,592 | 20,832 | 20,560 | 21,443 |
Net assets | Millions of yen | 59,268 | 78,218 | 97,220 | 114,451 | 132,773 |
Total assets | Millions of yen | 148,175 | 156,737 | 180,275 | 211,891 | 233,392 |
Net assets per share | Yen | 267.42 | 350.49 | 433.53 | 506.23 | 584.81 |
Basic earnings per share | Yen | 69.86 | 90.48 | 95.35 | 93.59 | 97.09 |
Equity-to-asset ratio | % | 39.0 | 48.8 | 52.7 | 52.7 | 55.4 |
Cash flows from operating activities | Millions of yen | 19,543 | 21,261 | 21,582 | 30,343 | 30,772 |
Cash flows from investing activities | Millions of yen | (17,314) | (17,407) | (12,483) | (6,821) | (10,184) |
Cash flows from financing activities | Millions of yen | (3,704) | (16,526) | (3,752) | 80 | (5,595) |
Ending balance of cash and cash equivalents | Millions of yen | 68,285 | 56,710 | 65,753 | 91,265 | 107,311 |
Key Financial Data (Non-consolidated)
You can scroll horizontally to see all columns.
Fiscal year ended October 31, | ||||||
---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | ||
Net sales | Millions of yen | 333,994 | 370,772 | 395,092 | 446,858 | 490,993 |
Operating profit | Millions of yen | 19,361 | 22,930 | 24,710 | 26,782 | 29,486 |
Ordinary profit | Millions of yen | 19,567 | 24,702 | 28,756 | 25,993 | 28,039 |
Profit attributable to owners of parent | Millions of yen | 12,381 | 16,705 | 19,668 | 17,812 | 19,443 |
Share capital | Millions of yen | 64 | 500 | 500 | 500 | 500 |
Total number of shares issued | Thousands of shares | 136,800 | 273,600 | 273,600 | 273,600 | 273,600 |
Net assets | Millions of yen | 51,078 | 66,696 | 83,419 | 98,506 | 114,876 |
Total assets | Millions of yen | 140,640 | 145,973 | 168,078 | 195,966 | 215,361 |
Net assets per share | Yen | 229.50 | 297.64 | 370.54 | 433.96 | 503.91 |
Basic earnings per share | Yen | 57.48 | 77.15 | 90.02 | 81.09 | 88.03 |
Equity-to-asset ratio | % | 35.2 | 44.5 | 48.3 | 48.9 | 51.8 |