- HOME
- Investor Relations|Annual Financial Data
Annual Financial Data
Key Financial Data (Consolidated)
You can scroll horizontally to see all columns.
Fiscal year ended October 31, | ||||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | ||
Net sales | Millions of yen | 299,616 | 340,870 | 362,064 | 406,813 | 461,546 |
Operating profit | Millions of yen | 19,239 | 23,851 | 27,311 | 27,820 | 30,717 |
Ordinary profit | Millions of yen | 19,434 | 23,646 | 29,087 | 32,125 | 29,970 |
Profit attributable to owners of parent | Millions of yen | 12,056 | 15,047 | 19,592 | 20,832 | 20,560 |
Net assets | Millions of yen | 50,568 | 59,268 | 78,218 | 97,220 | 114,451 |
Total assets | Millions of yen | 150,154 | 148,175 | 156,737 | 180,275 | 211,891 |
Net assets per share | Yen | 206.10 | 267.42 | 350.49 | 433.53 | 506.23 |
Basic earnings per share | Yen | 56.33 | 69.86 | 90.48 | 95.35 | 93.59 |
Equity-to-asset ratio | % | 29.5 | 39.0 | 48.8 | 52.7 | 52.7 |
Cash flows from operating activities | Millions of yen | 19,217 | 19,543 | 21,261 | 21,582 | 30,343 |
Cash flows from investing activities | Millions of yen | (9,498) | (17,314) | (17,407) | (12,483) | (6,821) |
Cash flows from financing activities | Millions of yen | (12,373) | (3,704) | (16,526) | (3,752) | 80 |
Ending balance of cash and cash equivalents | Millions of yen | 69,718 | 68,285 | 56,710 | 65,753 | 91,265 |
Key Financial Data (Non-consolidated)
You can scroll horizontally to see all columns.
Fiscal year ended October 31, | ||||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | ||
Net sales | Millions of yen | 276,855 | 333,994 | 370,772 | 395,092 | 446,858 |
Operating profit | Millions of yen | 15,527 | 19,361 | 22,930 | 24,710 | 26,782 |
Ordinary profit | Millions of yen | 16,383 | 19,567 | 24,702 | 28,756 | 25,993 |
Profit attributable to owners of parent | Millions of yen | 9,935 | 12,381 | 16,705 | 19,668 | 17,812 |
Share capital | Millions of yen | 64 | 64 | 500 | 500 | 500 |
Total number of shares issued | Thousands of shares | 68,400 | 136,800 | 273,600 | 273,600 | 273,600 |
Net assets | Millions of yen | 39,759 | 51,078 | 66,696 | 83,419 | 98,506 |
Total assets | Millions of yen | 126,054 | 140,640 | 145,973 | 168,078 | 195,966 |
Net assets per share | Yen | 181.54 | 229.50 | 297.64 | 370.54 | 433.96 |
Basic earnings per share | Yen | 46.42 | 57.48 | 77.15 | 90.02 | 81.09 |
Equity-to-asset ratio | % | 31.0 | 35.2 | 44.5 | 48.3 | 48.9 |